Subsidiary, Sensor and Wiring
Subsidiary, Sensor and Wiring |
||||||
Index | Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit |
18 | Subsidiary | Biped Panel | 2 | 2 | 2 | |
19 | Sensor | Mic | 1 | 1 | 1 | |
20 | Sensor | Camera | 1 | 1 | 1 | |
21 | Sensor | Infrared Tracking Sensor | 1 | 1 | 1 | |
22 | Sensor | Sound Sensor | 1 | 1 | 1 | |
23 | Sensor | Gesture Detection | 1 | 1 | 1 | |
24 | Sensor | Color Sensor | 1 | 1 | 1 | |
25 |
Sensor |
LED Matrix | 1 | 1 | 1 | |
26 | Sensor | RGB Light | 1 | 1 | 1 | |
27 | Sensor | Ultrasonic Sensor | 1 | 1 | 1 | |
28 | Sensor | Remote Control Sensor | 1 | 1 | 1 | |
29 | Sensor | Sensor Controller | 1 | 1 | 1 | |
30 | Subsidiary | Sensor Plate(32x16) | 1 | 1 | 1 | |
31 | Subsidiary | Sensor Fixing Block | / | 1 | 1 | |
32 | Subsidiary | Sensor Fixing Plate for M | / | / | 1 | |
33 | Subsidiary | Sensor Controller Fixing | / | / | 1 | |
34 | Subsidiary | Camera Fixing Plate | / | 1 | 1 | |
35 | Subsidiary | Camera Fixing Sucker | 1 | 1 | 1 | |
36 | Subsidiary | F Map | 1 | 1 | 1 | |
37 | Subsidiary | Version Experimental | 1 | 1 | 1 | |
38 | Subsidiary | Color Block | 3 | 3 | 3 | |
39 | Subsidiary | Color Band | / | 2 | 2 | |
40 | Subsidiary | DC Charger | 1 | 1 |
1 |
|
41 | Subsidiary | Camera Shelf | 1 | 1 | 1 | |
42 | Subsidiary | Acrylic Plate (30-40cm) | 1 | 1 | 1 | |
43 | Wiring | Wiring for Sensor | 1 | 1 | 1 | |
44 | Wiring | Wiring for Sensors | 6 | 6 | 6 |