 
 
 
 
 
 
 
 
 
 
 

Choose The Kit Fits Your Needs
Content List of Basic Kit, Advanced Kit and Professional Kit
                    
                    
                      Control Modules and Joint Modules
                    
                    
                  
                  | Control Module | ||||||
| Index | Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit | 
| 1 |  | Control | F | 1 | 1 | 1 | 
| 2 |  | Control | P | / | 1 | 1 | 
| 3 |  | Control | M | / | / | 1 | 
| Joint Module | ||||||
| Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit | |
| 4 |  | Joint | T | 6 | 8 | 8 | 
| 5 |  | Joint | I | 3 | 4 | 6 | 
| 6 |  | Joint | G | 2 | 2 | 2 | 
                    
                    
                      Subsidiary Modules
                    
                    
                  
                  | Subsidiary Module | ||||||
| Index | Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit | 
| 7 |  | Subsidiary | F Module Base | 1 | 1 | 1 | 
| 8 |  | Subsidiary | Flat Wheel Module | / | / | 4 | 
| 9 |  | Subsidiary | Omni Wheel | / | 4 | / | 
| 10 |  | Subsidiary | Mecanum Wheel | 2 | / | 4 | 
| 11 |  | Subsidiary | Universal Wheel | / | / | 2 | 
| 12 |  | Subsidiary | I Module Holder | / | / | 4 | 
| 13 |  | Subsidiary | Orthogonal Module | / | 4 | 4 | 
| 14 |  | Subsidiary | Mini-universal Wheel | 1 | 1 | 1 | 
| 15 |  | Subsidiary | Snake Wheel for T | 5 | 8 | 8 | 
| 16 |  | Subsidiary | Snake Wheel for F | 1 | 1 | 1 | 
| 17 |  | Subsidiary | Bionic Foot | / | 4 | 4 | 
                    
                    
                      Subsidiary, Sensor and Wiring
                    
                    
                  
                  | Subsidiary, Sensor and Wiring | ||||||
| Index | Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit | 
| 18 |  | Subsidiary | Biped Panel | 2 | 2 | 2 | 
| 19 |  | Sensor | Mic | 1 | 1 | 1 | 
| 20 |  | Sensor | Camera | 1 | 1 | 1 | 
| 21 |  | Sensor | Infrared Tracking Sensor | 1 | 1 | 1 | 
| 22 |  | Sensor | Sound Sensor | 1 | 1 | 1 | 
| 23 |  | Sensor | Gesture Detection | 1 | 1 | 1 | 
| 24 |  | Sensor | Color Sensor | 1 | 1 | 1 | 
| 25 |  | Sensor | LED Matrix | 1 | 1 | 1 | 
| 26 |  | Sensor | RGB Light | 1 | 1 | 1 | 
| 27 |  | Sensor | Ultrasonic Sensor | 1 | 1 | 1 | 
| 28 |  | Sensor | Remote Control Sensor | 1 | 1 | 1 | 
| 29 |  | Sensor | Sensor Controller | 1 | 1 | 1 | 
| 30 |  | Subsidiary | Sensor Plate(32x16) | 1 | 1 | 1 | 
| 31 |  | Subsidiary | Sensor Fixing Block | / | 1 | 1 | 
| 32 |  | Subsidiary | Sensor Fixing Plate for M | / | / | 1 | 
| 33 |  | Subsidiary | Sensor Controller Fixing | / | / | 1 | 
| 34 |  | Subsidiary | Camera Fixing Plate | / | 1 | 1 | 
| 35 |  | Subsidiary | Camera Fixing Sucker | 1 | 1 | 1 | 
| 36 |  | Subsidiary | F Map | 1 | 1 | 1 | 
| 37 |  | Subsidiary | Version Experimental | 1 | 1 | 1 | 
| 38 |  | Subsidiary | Color Block | 3 | 3 | 3 | 
| 39 |  | Subsidiary | Color Band | / | 2 | 2 | 
| 40 |  | Subsidiary | DC Charger | 1 | 1 | 1 | 
| 41 |  | Subsidiary | Camera Shelf | 1 | 1 | 1 | 
| 42 |  | Subsidiary | Acrylic Plate (30-40cm) | 1 | 1 | 1 | 
| 43 |  | Wiring | Wiring for Sensor | 1 | 1 | 1 | 
| 44 |  | Wiring | Wiring for Sensors | 6 | 6 | 6 | 
This is it.
 
    Corebingo
Modmi for At Home: Coding Robot Kits | STEM Educational Toy | DIY Blocks Programmable APP | Parent-Child Interaction
      Regular price
      
        $0.00
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.00
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Share
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
     
     
    