 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Pick The Kit Interests You
Content List of Explorer Kit and Advanced Kit
                    
                    
                      Control Modules and Joint Modules
                    
                    
                  
                  | Control Module | |||||
| Index | Picture | Module Type | Module Name | Explorer | Advanced | 
| 1 |  | Control | F | 1 | / | 
| 2 |  | Control | P | / | 1 | 
| Joint Module | |||||
| Picture | Module Type | Module Name | Basic Kit | Advanced Kit | |
| 3 |  | Joint | T | 3 | 8 | 
| 4 |  | Joint | I | 2 | 2 | 
| 5 |  | End Effector | G | 1 | 1 | 
                    
                    
                      Subsidiary Modules
                    
                    
                  
                  | Index | Picture | Module Type | Module Name | Basic Kit | Advanced Kit | 
| 6 |  | Subsidiary | F Module Base | 1 | 1 | 
| 7 |  | Subsidiary | Orthogonal Module | / | 4 | 
| 8 |  | Subsidiary | Bionic Foot | 4 | 4 | 
| 9 |  | Sensor | Infrared Tracking Sensor | 1 | 1 | 
| 10 |  | Sensor | Sound Sensor | 1 | 1 | 
| 11 |  | Sensor | Gesture Detection | 1 | 1 | 
| 12 |  | Sensor | Color Sensor | 1 | 1 | 
| 13 |  | Sensor | LED Matrix | 1 | 1 | 
| 14 |  | Sensor | RBG Light | 1 | 1 | 
| 15 |  | Sensor | Ultrasonic Sensor | 1 | 1 | 
| 16 |  | Sensor | Remote Control Sensor | 1 | 1 | 
| 17 |  | Sensor | Sensor Controller | 1 | 1 | 
| 18 |  | Subsidiary | Sensor Plate(32x16) | 1 | 1 | 
| 19 |  | Subsidiary | Sensor Fixing Block | / | 1 | 
| 20 |  | Subsidiary | Long Block (11 holes) | 1 | 1 | 
| 21 |  | Subsidiary | Long Block (5 holes) | 2 | 2 | 
| 22 |  | Subsidiary | T Shape Block | / | 1 | 
| 23 |  | Subsidiary | L Shape Block | / | 3 | 
| 24 |  | Subsidiary | Link (5 holds) | / | 1 | 
| 25 |  | Subsidiary | Z Shape Block | 1 | 1 | 
| 26 |  | Subsidiary | Vertical Pin Block | 2 | 4 | 
| 27 |  | Subsidiary | Black Pin | 10 | 12 | 
| 28 |  | Subsidiary | F Map | 1 | / | 
| 29 |  | Subsidiary | P Map | / | 1 | 
| 30 |  | Subsidiary | Color Block | 3 | 3 | 
| 31 |  | Subsidiary | DC Charger | 1 | 1 | 
| 32 |  | Wiring | Wiring for Sensor | 1 | 1 | 
| 33 |  | Wiring | Wiring for Sensors | 5 | 6 | 
This is it.
 
    Corebingo
ModMi for Research: Comprehensive Reconfigurable Modular Robotics | STEM Education | Customizable & Intelligent | STEM Learners & DIY Makers
      Regular price
      
        $0.00
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.00
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Share
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    