Subsidiary Modules and Control Box
Subsidiary Module |
|||||
Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit |
Subsidiary |
F Module Base |
1 |
1 |
1 |
|
Subsidiary |
Flat Wheel Module |
/ |
/ |
4 |
|
Subsidiary |
Omni Wheel |
/ |
4 |
/ |
|
Subsidiary | Mecanum Wheel | 2 | / | 4 | |
Subsidiary | Universal Wheel | / | / | 2 | |
Subsidiary | I Module Holder | / | / | 4 | |
Subsidiary | Orthogonal Module | / | 4 | 4 | |
Subsidiary | Mini-universal Wheel | 1 | 1 | 1 | |
Subsidiary | Snake Wheel for T | 6 | 8 | 8 | |
Subsidiary | Snake Wheel for F | 1 | 1 | 1 | |
Subsidiary | Bionic Foot | 4 | 4 | 4 | |
Control Box |
|||||
Picture | Module Type | Module Name | Basic Kit | Advanced Kit | Professional Kit |
Control | Control Box | 1 | 1 | 1 | |
Subsidiary | Biped Panel | 2 | 2 | 2 | |
Subsidiary | Keyboard Set | 1 | 1 | 1 | |
Sensor | Mic | 1 | 1 | 1 | |
Sensor | Camera | 1 | 1 | 1 | |
Sensor | Infrared Tracking Sensor | 1 | 1 | 1 | |
Sensor | Sound Sensor | 1 | 1 | 1 | |
Sensor | Gesture Detection | 1 | 1 | 1 | |
Sensor | Color Sensor | 1 | 1 | 1 | |
Sensor |
LED Matrix | 1 | 1 | 1 | |
Sensor | RBG Light | 1 | 1 | 1 | |
Sensor | Ultrasonic Sensor | 1 | 1 | 1 | |
Sensor | Remote Control Sensor | 1 | 1 | 1 | |
Sensor | Sensor Controller | 1 | 1 | 1 | |
Subsidiary | Sensor Plate(32x16) | 1 | 1 | 1 | |
Subsidiary | Sensor Fixing Block | / | 1 | 1 | |
Subsidiary | Sensor Fixing Plate for M | / | / | 1 | |
Subsidiary | Sensor Controller Fixing | / | / | 1 | |
Subsidiary | Camera Fixing Plate | / | 1 | 1 | |
Subsidiary | Camera Fixing Sucker | 1 | 1 | 1 | |
Subsidiary | F Map | 1 | 1 | 1 | |
Subsidiary | Version Experimental | 1 | 1 | 1 | |
Subsidiary | Color Block | 3 | 3 | 3 | |
Subsidiary | Color Band | / | 1 | 1 | |
Subsidiary | DC Charger | 1 | 1 |
1 |
|
Wiring | Wiring for Sensor | 1 | 1 | 1 | |
Wiring | Wiring for Sensors | 6 | 6 | 6 | |